<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Reneke &#124; Space and Astronomy News</title>
	<atom:link href="http://www.davidreneke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidreneke.com</link>
	<description>Space News, Astronomy News, Telescopes, Astrophotography, UFOs</description>
	<lastBuildDate>Fri, 18 May 2012 05:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>See the Winners of the Earth &amp; Sky Photo Contest</title>
		<link>http://www.davidreneke.com/see-the-winners-of-the-earth-sky-photo-contest/</link>
		<comments>http://www.davidreneke.com/see-the-winners-of-the-earth-sky-photo-contest/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:54:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sky Watching]]></category>
		<category><![CDATA[Earth & Sky]]></category>
		<category><![CDATA[Lake Tekapo]]></category>
		<category><![CDATA[Light pollution]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Night sky]]></category>
		<category><![CDATA[World At Night]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26224</guid>
		<description><![CDATA[&#160; Enjoy this delightful video put together by Babek Tafreshi from The World At Night showing the winners of the third International Earth and Sky Photo Contest. With the theme of ‘Dark Skies Importance,’ these are lovely landscape astrophotos. It&#8217;s in appreciation of the night sky beauty as an essential element of our nature, importance [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/see-the-winners-of-the-earth-sky-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Elton John Greets The &#8216;Rocket Men&#8217;</title>
		<link>http://www.davidreneke.com/sir-elton-john-greets-the-rocket-men/</link>
		<comments>http://www.davidreneke.com/sir-elton-john-greets-the-rocket-men/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:42:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Rocket Man (song)]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26199</guid>
		<description><![CDATA[Continuing the celebration of André Kuipers’ music in space, British rock legend Sir Elton John sent a special message to ESA, André and the crew of the ISS on the 40th anniversary of his classic song ‘Rocket Man’. The accompanying video was recorded during Sir Elton’s Million Dollar Piano Show in Las Vegas, on 17 [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/sir-elton-john-greets-the-rocket-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschel Space Telescope Captures a Highway of Stars</title>
		<link>http://www.davidreneke.com/herschel-space-telescope-captures-a-highway-of-stars/</link>
		<comments>http://www.davidreneke.com/herschel-space-telescope-captures-a-highway-of-stars/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:35:45 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astronomy News]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Infrared Astronomy]]></category>
		<category><![CDATA[Galactic Filament]]></category>
		<category><![CDATA[Galaxy Clusters]]></category>
		<category><![CDATA[Galaxy Evolution]]></category>
		<category><![CDATA[Galaxy Merger]]></category>
		<category><![CDATA[Herschel Space Telescope]]></category>
		<category><![CDATA[Superclusters]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26244</guid>
		<description><![CDATA[Orbiting high above the Earth, where the Herschel Space Observatory looks would be the last place you would expect intergalactic traffic. New research finds a stellar formation bonanza.While the original research proposal was meant to study the top-most galaxy cluster in this image, it found a lot more action going on than expected when an [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/herschel-space-telescope-captures-a-highway-of-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supernova Shockwave Blasts Through Gas Cocoon</title>
		<link>http://www.davidreneke.com/supernova-shockwave-blasts-through-gas-cocoon/</link>
		<comments>http://www.davidreneke.com/supernova-shockwave-blasts-through-gas-cocoon/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:30:16 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astronomy News]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[X-Ray Astronomy]]></category>
		<category><![CDATA[Blast Waves]]></category>
		<category><![CDATA[Neutron Star]]></category>
		<category><![CDATA[SN 2010jl]]></category>
		<category><![CDATA[Supernova Shockwave]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26278</guid>
		<description><![CDATA[Supernovae mark a stellar explosion On November 3, 2010, a supernova was discovered less than a month after it erupted in galaxy UGC 5189A some 160 million light years away. Now, thanks to observations from NASA&#8217;s Chandra X-ray Observatory, astronomers are seeing something for the very first time&#8230; Evidence of a supernova shock wave breaking [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/supernova-shockwave-blasts-through-gas-cocoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20th Annular Solar Eclipse &#8211; Time To Get Ready!</title>
		<link>http://www.davidreneke.com/may-20th-annular-solar-eclipse-time-to-get-ready/</link>
		<comments>http://www.davidreneke.com/may-20th-annular-solar-eclipse-time-to-get-ready/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:30:00 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Astronomy News]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[2012 Annular Solar Eclipse]]></category>
		<category><![CDATA[Eclipse Path]]></category>
		<category><![CDATA[Eclipse Times]]></category>
		<category><![CDATA[Safe Eclipse Viewing]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26044</guid>
		<description><![CDATA[If you live in a corridor that stretches between north-central Texas and northern California, then you&#8217;re in for a very special astronomical treat. The Sun will take part in an annular solar eclipse.  However, don&#8217;t count yourself out if you reside elsewhere. Most of central Mexico, the majority of the United States and Canada will [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/may-20th-annular-solar-eclipse-time-to-get-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Survey Counts Potentially Hazardous Asteroids</title>
		<link>http://www.davidreneke.com/nasa-survey-counts-potentially-hazardous-asteroids/</link>
		<comments>http://www.davidreneke.com/nasa-survey-counts-potentially-hazardous-asteroids/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:13:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Near-Earth object]]></category>
		<category><![CDATA[NEOWISE]]></category>
		<category><![CDATA[Potentially hazardous object]]></category>
		<category><![CDATA[Wide-field Infrared Survey Explorer]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26296</guid>
		<description><![CDATA[Observations from NASA&#8217;s Wide-field Infrared Survey Explorer (WISE) have led to the best assessment yet of our solar system&#8217;s population of potentially hazardous asteroids. Get set for a scary ride.The results reveal new information about their total numbers, origins and the possible dangers they may pose. Potentially hazardous asteroids, or PHAs, are a subset of [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/nasa-survey-counts-potentially-hazardous-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Ring Around The Sun or Moon?</title>
		<link>http://www.davidreneke.com/what-makes-a-ring-around-the-sun-or-moon/</link>
		<comments>http://www.davidreneke.com/what-makes-a-ring-around-the-sun-or-moon/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:31:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26258</guid>
		<description><![CDATA[&#160; Sometimes you look up on a clear day or night and see a huge circle of light around the sun or moon. This ring or circle is called a halo by scientists. Old timers claim it predicts the weather. We get many messages throughout each year from people who’ve just spotted a ring around [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/what-makes-a-ring-around-the-sun-or-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifid Nebula &#8211; The Massive Star Factory</title>
		<link>http://www.davidreneke.com/trifid-nebula-the-massive-star-factory/</link>
		<comments>http://www.davidreneke.com/trifid-nebula-the-massive-star-factory/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:30:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Charles Messier]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Orion Nebula]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[Trifid Nebula]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26189</guid>
		<description><![CDATA[&#160; The Trifid Nebula (M20) is home to thousands of massive newborn stars and one of the most prominent nebulae in the night sky. There is so much happening in this cosmic object and a well-known open cluster. This is a rare combination of three nebulae types that reveal the fury of freshly formed stars [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/trifid-nebula-the-massive-star-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Planet in Our Solar System</title>
		<link>http://www.davidreneke.com/phantom-planet-in-our-solar-system/</link>
		<comments>http://www.davidreneke.com/phantom-planet-in-our-solar-system/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:57:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26178</guid>
		<description><![CDATA[Modern astronomy has finally begun to find planets outside our solar system, but it’s also tracked down some weird objects orbiting our own sun. Objects like Sedna have surprised astronomers, but one researcher is suggesting that something much larger might be out there. A never before seen planet in our own solar system? Of course, [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/phantom-planet-in-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA To Push For Square Kilometre Array decision</title>
		<link>http://www.davidreneke.com/sa-to-push-for-square-kilometre-array-decision/</link>
		<comments>http://www.davidreneke.com/sa-to-push-for-square-kilometre-array-decision/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:19:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[SKA]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Square Kilometre Array]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=26099</guid>
		<description><![CDATA[ So, who&#8217;s playing this waiting game&#8230;and why? South Africa  will insist a decision be taken on a site for the Square Kilometre Array (SKA) radio telescope at the next meeting of the SKA organisation. &#8220;I&#8217;ll certainly&#8230; protest should we not have a decision because I think we need to know where we stand, and I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/sa-to-push-for-square-kilometre-array-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

