<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Reneke &#124; Space and Astronomy News</title>
	<atom:link href="http://www.davidreneke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidreneke.com</link>
	<description>Space News, Astronomy News, Telescopes, Astrophotography, UFOs</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:21:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Best Supermoon of 2013 on June 23</title>
		<link>http://www.davidreneke.com/the-best-supermoon-of-2013-on-june-23/</link>
		<comments>http://www.davidreneke.com/the-best-supermoon-of-2013-on-june-23/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:56:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Moon illusion]]></category>
		<category><![CDATA[Supermoon]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=47806</guid>
		<description><![CDATA[The Most &#8220;Super&#8221; Supermoon of 2013 on June 23.  On June 22 and 23, the Supermoon will make its closest approach to planet Earth appearing full, bright and huge in the eastern night sky at a distance of about 356,000km. That&#8217;s compared to the average measured distance at 384,000km. Full Moon will look bigger than your standard [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/the-best-supermoon-of-2013-on-june-23/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Large Can Black Holes Be?</title>
		<link>http://www.davidreneke.com/just-how-large-can-a-black-hole-be/</link>
		<comments>http://www.davidreneke.com/just-how-large-can-a-black-hole-be/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 06:01:49 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[Infrared Astronomy]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[X-Ray Astronomy]]></category>
		<category><![CDATA[Black Hole Size]]></category>
		<category><![CDATA[Largest Black Hole]]></category>
		<category><![CDATA[Ultra-Massive Black Holes]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=39683</guid>
		<description><![CDATA[Big, Bigger, Biggest&#8230; Just How Large Can A Black Hole Be? Thanks to a new study done with data from NASA&#8217;s Chandra X-Ray Observatory, scientists will be re-thinking just how big a black hole can be.  Right now a &#8220;supermassive&#8221; black hole, usually located in the center of a galaxy &#8211; might not be the [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/just-how-large-can-a-black-hole-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Herschel Illuminates Galactic Pool Party</title>
		<link>http://www.davidreneke.com/herschel-illuminates-galactic-pool-party/</link>
		<comments>http://www.davidreneke.com/herschel-illuminates-galactic-pool-party/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 05:35:13 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Herschel Space Telescope]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Hydrogen Gas]]></category>
		<category><![CDATA[Ionized Carbon]]></category>
		<category><![CDATA[Molecular cloud]]></category>
		<category><![CDATA[Star Formation]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=47964</guid>
		<description><![CDATA[Herschel Illuminates Galactic Pool Party The Universe is ostensibly made up of stars that live in galaxies. When a star is born, it really shines. However, not all things contained in our galaxy are so easy to see. Even though cool hydrogen gas is the material which spawns stars, it&#8217;s almost impossible to find&#8230; even [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/herschel-illuminates-galactic-pool-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Erupting Flare Star</title>
		<link>http://www.davidreneke.com/incredible-erupting-flare-star/</link>
		<comments>http://www.davidreneke.com/incredible-erupting-flare-star/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 05:30:55 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Binary Stars]]></category>
		<category><![CDATA[Flare Stars]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[WX UMa]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=47972</guid>
		<description><![CDATA[Incredible Erupting Flare Star At the University of Santiago de Compostela (Spain) and the Byurakan Observatory (Armenia), astronomers were shocked while taking observations of flare star, WX UMa. In less than three minutes, this low luminosity star gave of a flare so strong that it became 15 times brighter than normal!  “We recorded a strong [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/incredible-erupting-flare-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Found Came From Space Station</title>
		<link>http://www.davidreneke.com/rock-found-came-from-space-station/</link>
		<comments>http://www.davidreneke.com/rock-found-came-from-space-station/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 04:43:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Space Junk]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=47986</guid>
		<description><![CDATA[Rock Found In Massachusetts Came From Space Station Phil Green wasn’t quite sure what he had, when he noticed the unusual rock on the banks of the Merrimack River. His yard backs up to the river and he was on one of his frequent walks. looking for arrowheads. The tide was low, leaving behind exposed [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/rock-found-came-from-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App &#8211; Astro Photography From Your Couch</title>
		<link>http://www.davidreneke.com/new-app-astro-photography-from-your-couch/</link>
		<comments>http://www.davidreneke.com/new-app-astro-photography-from-your-couch/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 01:13:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=47954</guid>
		<description><![CDATA[New App &#8211; Astro Photography From Your Couch A new iPad app allows anyone around the world to take telescope photos of celestial objects from the comfort of a couch. Now who ever said that astro photography was hard to do?The online Slooh Space Camera — an organization that hosts live views and webcasts of [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/new-app-astro-photography-from-your-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hole Bonanza In Andromeda</title>
		<link>http://www.davidreneke.com/black-hole-bonanza-in-andromeda/</link>
		<comments>http://www.davidreneke.com/black-hole-bonanza-in-andromeda/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 00:39:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[Chandra X-ray Observatory]]></category>
		<category><![CDATA[Supermassive black hole]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=47945</guid>
		<description><![CDATA[Black Hole Bonanza In Andromeda Using data from NASA’s Chandra X-ray Observatory, astronomers have discovered an unprecedented bonanza of black holes in the Andromeda Galaxy also called (M31). Our &#8216;sister&#8217; galaxy, it&#8217;s one of the nearest galaxies to the Milky Way. Using more than 150 Chandra observations, spread over 13 years, researchers identified 26 black [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/black-hole-bonanza-in-andromeda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton And That Apple</title>
		<link>http://www.davidreneke.com/newton-and-that-apple/</link>
		<comments>http://www.davidreneke.com/newton-and-that-apple/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 23:25:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Newton's law of universal gravitation]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=47772</guid>
		<description><![CDATA[Newton And That Apple.  For a long time I thought the story of Newton and the apple was just another fable. I thought it was a made-up story, like Washington chopping down the cherry tree. It is not. Cambridge University closed down in the Summer of 1665 when the plague broke out. Newton, a student [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/newton-and-that-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Helps Discover A Flash In Jupiter&#8217;s Sky</title>
		<link>http://www.davidreneke.com/aussie-helps-discover-a-flash-in-jupiters-sky/</link>
		<comments>http://www.davidreneke.com/aussie-helps-discover-a-flash-in-jupiters-sky/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 21:20:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Gemini Observatory]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=47940</guid>
		<description><![CDATA[  Aussie Amateur Helps Discover A Flash In Jupiter&#8217;s Sky Observing a fireball streaking through the atmosphere of another planet is a pretty rare occurrence indeed. However, two amateur astronomers did just that on June 3, 2010. Their images prompted the twin Gemini Observatory telescopes in Hawai‘i and Chile to join other telescopes around (and [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/aussie-helps-discover-a-flash-in-jupiters-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Spots Planet Under Construction</title>
		<link>http://www.davidreneke.com/hubble-spots-planet-under-construction/</link>
		<comments>http://www.davidreneke.com/hubble-spots-planet-under-construction/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 19:33:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Exoplanets]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Proxima Centauri]]></category>

		<guid isPermaLink="false">http://www.davidreneke.com/?p=47923</guid>
		<description><![CDATA[Hubble Spots Planet Under Construction Astronomers the Hubble Telescope have found compelling evidence of a planet forming 12.1 billion km away from its star, a finding that may challenge current theories about planet formation.Of the almost 900 planets outside our solar system that have been confirmed to date, this is the first to be found [...]]]></description>
		<wfw:commentRss>http://www.davidreneke.com/hubble-spots-planet-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
